Profile Search

10 results found

Status IP Method URL Time Token
301 18.222.182.249 GET https://chezlio.apik-pp.be/_profiler e3f403
200 18.116.85.102 GET https://chezlio.apik-pp.be/fr/produits/nos-friandises/nos-sucettes-en-chocolat 422af8
200 18.116.85.102 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AsalesPointsSnippetAction 6c2c39
200 18.116.85.102 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AcategoriesSnippetAction 24c17e
200 18.116.85.102 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AheaderSnippetsAction 1c300e
200 18.116.85.102 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AsnippetsAction d06c34
200 3.138.181.90 GET https://chezlio.apik-pp.be/fr/produits/nos-friandises/nos-mendiants 1adda7
200 3.138.181.90 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AsalesPointsSnippetAction 9a5f1c
200 3.138.181.90 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AcategoriesSnippetAction 6f76bb
200 3.138.181.90 GET https://chezlio.apik-pp.be/_fragment?_path=_locale%3Dfr%26_format%3Dhtml%26_controller%3DApp%255CController%255CSnippetController%253A%253AheaderSnippetsAction 1b96b8